| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $730,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#272306 | Single Family Property | 4 | 3.00 | |
| 8 | $645,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#281283 | Single Family Property | 3 | 2.50 | |
| 1 | $635,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#270673 | Single Family Property | 3 | 2.50 | |
| 0 | $615,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#270537 | Single Family Property | 4 | 3.00 | |
| 10 | $575,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#281425 | Single Family Property | 3 | 3.00 | |
| 6 | $495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#280541 | Single Family Property | 3 | 2.00 | |
| 11 | $475,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#281704 | Single Family Property | 3 | 2.50 | |
| 13 | $469,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#281862 | Single Family Property | 3 | 2.50 | |
| 4 | $429,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#280442 | Single Family Property | 3 | 2.00 | |
| 5 | $385,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#280455 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 12 | $375,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#281706 | Single Family Property | 3 | 2.50 | |
| 9 | $369,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#281404 | Single Family Property | 4 | 2.50 | |
| 2 | $315,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#271392 | Single Family Property | 4 | 2.00 | |
| 7 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#281083 | Single Family Property | 2 | 1.00 | |
