| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $2,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2100445 | Single Family Property | 5 | 6.50 | |
| 8 | $1,175,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#292300 | Single Family Property | 7 | 6.50 | |
| 6 | $869,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291077 | Single Family Property | 4 | 3.50 | |
| 5 | $649,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291072 | Single Family Property | 3 | 2.75 | |
| 7 | $499,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291377 | Single Family Property | 4 | 3.00 | |
| 4 | $499,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2101537 | Single Family Property | 3 | 2.50 | |
| 3 | $459,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2101379 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 2 | $449,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2100988 | Single Family Property | 4 | 3.50 | |
| 1 | $399,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2100519 | Single Family Property | 3 | 2.50 | |
